
Ellisburg put on a clinic for the country to watch as their football team creamed opponents. They were firing on all cylinders until it came down to one game left in playoffs. UE fell short against Bush City, where they struggled mightily before losing by two touchdowns. This game will make UE and BCU rivals no matter how close things had been otherwise throughout this match-up!
2013 | |||||
Date | Team | H/A | Opp | Final Score | Score |
Regular Season | |||||
UE | VS | FCS MW | 154-14 | W | |
UE | AT | UTSA | 90-60 | W | |
UE | VS | FAU | 69-13 | W | |
UE | AT | Wil St | 94-3 | W | |
UE | VS | Bal | 62-6 | W | |
UE | VS | RCU | 105-6 | W | |
UE | AT | NT | 147-48 | W | |
UE | VS | CC | 106-21 | W | |
UE | AT | BCU | 49-40 | L | |
UE | AT | CR | 97-41 | W | |
UE | AT | SVSU | 50-35 | W | |
UE | AT | PU | 85-20 | W | |
UE | AT | BCU | 41-10 | W | |
Bowl Season / CFB Games | |||||
Bowl 2 | UE | AT | BCU | 49-35 | L |
