Joe Malone joins L13 all-time leaders like Stan Gibbler and Todd Halter in passing yards. Not only did he lead his team to victory, but Joe’s numbers are also exemplary in such a tough league.

| Name | Team | Pass Yards | TD | INT |
| J Malone | UE | 3190 | 27 | 16 |
| J McCullough | SVSU | 2445 | 21 | 15 |
| D Drew | SVU | 2370 | 23 | 9 |
| J Spence | BU | 2106 | 17 | 9 |
| D MCqueen | BCU | 2079 | 20 | 5 |
| P Hodge | CCU | 1935 | 12 | 9 |
| J Smith | PU | 1869 | 11 | 17 |
| T Nolen | NCU | 1846 | 17 | 6 |
| C Gaston | WU | 1718 | 16 | 12 |
| A Morrow | UNAB | 1608 | 11 | 13 |
| K Clobert | RCU | 1472 | 9 | 13 |
| J Keller | WSU | 936 | 9 | 2 |

