The L13 Coaching Carrousel is where you can find up-to-date stats and records on the most demanding jobs in college football. Many of these coaches are the highest-paid employees in each state. Keeping tabs on progress and performance is a must in this landscape. Coaches who find themselves with records under .500 may end up in the hot seat.
Coach | Current | Last | Record | Conf Rec | Conf | Nat | Bowl | ||||
School | School | Games | W | L | % | W | L | Champ | Champ | Champ | |
Will | UE | 51 | 41 | 10 | 80.39% | 29 | 7 | 1 | 1 | 2 | |
Marks | NCU | 49 | 37 | 12 | 75.51% | 25 | 10 | 0 | 0 | 2 | |
Andrew | BCU | 48 | 33 | 15 | 68.75% | 23 | 11 | 1 | 0 | 1 | |
Berk | SVU | 49 | 33 | 16 | 67.35% | 22 | 12 | 1 | 0 | 1 | |
Bone | BALD | 50 | 33 | 17 | 66.00% | 25 | 9 | 0 | 0 | 3 | |
John | SVSU | 55 | 35 | 20 | 63.64% | 16 | 17 | 0 | 0 | 2 | |
Anderson | UNAB | 48 | 28 | 20 | 58.33% | 17 | 18 | 0 | 0 | 2 | |
Purdy | WSU | 45 | 20 | 25 | 44.44% | 11 | 22 | 0 | 0 | 0 | |
Negeski | RCU | 46 | 20 | 26 | 43.48% | 20 | 15 | 0 | 0 | 0 | |
Halter | WU | 47 | 20 | 27 | 42.55% | 12 | 22 | 0 | 0 | 0 | |
Zonn | CCU | 36 | 9 | 27 | 25.00% | 8 | 25 | 0 | 0 | 0 | |
Walker | – | CCU | 9 | 2 | 7 | 22.22% | 0 | 6 | 0 | 0 | 0 |
Gibbler | – | PU | 36 | 7 | 29 | 19.44% | 5 | 22 | 0 | 0 | 0 |
Greenwood | – | PU | 9 | 1 | 8 | 11.11% | 0 | 6 | 0 | 0 | 0 |
