L13 HISTORY · 2015 ROSTERS
2015 Rosters
These are the original published historical rosters, identified by the league owner as the 2015 season. Player names, positions, classes, physical measurements and available ratings are preserved as published. They are not the 2026 simulation rosters.
The new 2026 program-management system is a separate era. This archive does not retroactively change season results or player records.
Bush City · 2015 Roster
Football Program Roster · 85 Players
| No. | Pos. | Player | Ht. | Wt. | Class | OVR |
|---|---|---|---|---|---|---|
| #0 | DT | Dilon Walker | 6’5 | 320 | Junior | 91 |
| #1 | FS | Cortez Fowler | 6’1 | 171 | Senior | 90 |
| #2 | MIKE | Leo Dwyer | 6’2 | 230 | Sophomore | 82 |
| #3 | QB | Courtdland Hixon | 6’4 | 202 | Freshman | 74 |
| #4 | SS | Al Gibbler | 6’2 | 210 | Sophomore | 80 |
| #5 | QB | Rayshon Covert | 6’3 | 222 | Freshman | 86 |
| #6 | REDG | Donte Regan | 6’5 | 267 | Freshman | 84 |
| #7 | SS | Tre Atwater | 6’2 | 202 | Freshman | 71 |
| #8 | FS | Jim Bone | 6’3 | 262 | Freshman | 79 |
| #9 | CB | Mitch Costello | 6’1 | 197 | Junior | 91 |
| #10 | MIKE | Nico Dinapoli | 6’0 | 198 | Sophomore | 88 |
| #11 | SAM | Alex Roth | 6’5 | 249 | Junior | 84 |
| #11 | QB | James Smith | 6’2 | 204 | Sophomore | 81 |
| #11 | WR | Julius Steck | 5’10 | 180 | Freshman | 78 |
| #12 | MIKE | Cameron Boston | 6’1 | 225 | Sophomore | 73 |
| #13 | CB | Lamarcus Robbins | 6’0 | 190 | Junior | 80 |
| #13 | WR | Greg Anders | 6’0 | 190 | Sophomore | 88 |
| #14 | SAM | Dell Denson | 6’4 | 245 | Sophomore | 76 |
| #14 | QB | Stephen Bandy | 6’5 | 214 | Freshman | 78 |
| #15 | CB | Adrian Emery | 6’2 | 200 | Freshman | 83 |
| #15 | WILL | Kenya Mellette | 6’4 | 233 | Freshman | 66 |
| #16 | CB | Carl Kelly | 6’3 | 209 | Freshman | 72 |
| #16 | QB | Niles Boyett | 6’4 | 224 | Junior | 80 |
| #17 | REDG | Tyler Harbor | 6’7 | 260 | Freshman | 81 |
| #19 | WR | Deshawn Goladay | 6’3 | 185 | Junior | 93 |
| #19 | REDG | Cassius Barry | 6’6 | 285 | Junior | 72 |
| #19 | FS | Damien Wall | 5’11 | 198 | Sophomore | 78 |
| #20 | MIKE | Russ Crumpler | 6’3 | 231 | Sophomore | 75 |
| #20 | HB | Brian Guzman | 6’1 | 198 | Sophomore | 78 |
| #22 | CB | Jean Baker | 6’1 | 180 | Freshman | 71 |
| #24 | HB | Sam Hamm | 5’10 | 192 | Sophomore | 94 |
| #24 | CB | Grant McGuire | 5’11 | 185 | Freshman | 76 |
| #25 | HB | Willie Zimmons | 6’0 | 172 | Senior | 81 |
| #25 | CB | Mitch Costello | 6’2 | 200 | Sophomore | 77 |
| #28 | SS | Darrius Keenan | 6’4 | 225 | Sophomore | 84 |
| #29 | SS | Wyatt Gibbler | 6’0 | 200 | Freshman | 74 |
| #29 | SAM | Bruce Genus | 6’3 | 230 | Freshman | 71 |
| #30 | WILL | Caleb Knowlun | 6’4 | 240 | Junior | 73 |
| #30 | CB | Quan Fox | 6’0 | 179 | Freshman | 78 |
| #31 | FS | Malachi Schockey | 6’0 | 205 | Junior | 79 |
| #31 | HB | Patrick Gilyard | 6’0 | 171 | Sophomore | 80 |
| #33 | WILL | Brian Destrom | 6’5 | 235 | Junior | 73 |
| #34 | FS | Alfonso Karapetes | 6’1 | 204 | Senior | 78 |
| #35 | FS | Frederick Riddick | 6’3 | 200 | Junior | 76 |
| #35 | HB | Andre Awesome | 5’9 | 199 | Freshman | 78 |
| #36 | SAM | Josh Becker | 6’5 | 233 | Freshman | 70 |
| #37 | MIKE | Anthony Urrutia | 6’2 | 238 | Freshman | 81 |
| #38 | K | Jamichael Karapates | 6’0 | 200 | Junior | 82 |
| #39 | LEDG | Willie Bazley | 6’4 | 278 | Freshman | 68 |
| #40 | TE | Tom Pulido | 6’6 | 236 | Senior | 80 |
| #40 | WILL | Miles Minor | 6’5 | 231 | Senior | 66 |
| #43 | LEDG | Jamal Maybin | 6’4 | 275 | Junior | 77 |
| #45 | REDG | Dakota Menzie | 6’5 | 255 | Junior | 75 |
| #45 | MIKE | Anton Calvin | 6’0 | 223 | Freshman | 73 |
| #46 | TE | Alex Ziemann | 6’3 | 223 | Sophomore | 64 |
| #47 | TE | Lamarcus Poe | 6’5 | 255 | Junior | 74 |
| #51 | RG | Kyle Ezekiel | 6’5 | 333 | Junior | 91 |
| #53 | RT | Iosefa Swift | 6’6 | 325 | Freshman | 79 |
| #56 | LT | Nate Sow | 6’6 | 316 | Sophomore | 75 |
| #59 | LG | Ron Bruner | 6’4 | 312 | Sophomore | 79 |
| #62 | C | Eduardo Trejo | 6’1 | 300 | Junior | 78 |
| #63 | LT | Shaquille Dykes | 6’6 | 305 | Freshman | 71 |
| #63 | C | Kendle Donovan | 6’3 | 300 | Freshman | 76 |
| #65 | LG | Patrick Farah | 6’5 | 325 | Freshman | 87 |
| #66 | RG | Rodger Reischner | 6’3 | 313 | Junior | 75 |
| #68 | LG | Robert Dukes | 6’4 | 315 | Freshman | 71 |
| #68 | RG | Damon Northrup | 6’4 | 332 | Junior | 73 |
| #73 | C | Conrad Pilgrim | 6’4 | 290 | Freshman | 72 |
| #76 | RT | Mike Ritzman | 6’9 | 348 | Junior | 90 |
| #77 | LT | Conner Roberg | 6’7 | 364 | Junior | 87 |
| #80 | WR | Dion Dye | 5’11 | 192 | Junior | 77 |
| #82 | WR | Marvin Peters | 6’5 | 216 | Sophomore | 77 |
| #83 | CB | Caleb Duffy | 6’4 | 204 | Freshman | 92 |
| #84 | WR | Reshard Stevens | 5’11 | 160 | Freshman | 74 |
| #85 | WR | AJ Brownlee | 6’1 | 202 | Senior | 75 |
| #86 | TE | Chad Burgess | 6’5 | 217 | Junior | 79 |
| #87 | TE | Cory Brawling | 6’2 | 242 | Freshman | 77 |
| #89 | WR | Don Jupin | 6’1 | 222 | Senior | 80 |
| #89 | K | Demarco Wolf | 5’10 | 194 | Freshman | 78 |
| #90 | LEDG | Rickey Malveaux | 6’6 | 265 | Sophomore | 75 |
| #91 | DT | Emmitt Fuller | 6’5 | 295 | Freshman | 77 |
| #93 | DT | Zaire Willingham | 6’4 | 310 | Sophomore | 78 |
| #95 | LEDG | Ramon Siliga | 6’5 | 280 | Junior | 84 |
| #97 | DT | Nathan Walter | 6’4 | 312 | Junior | 80 |
| #98 | REDG | Jake Mciver | 6’4 | 274 | Freshman | 73 |
Return to Bush City team page →
Ellisburg · 2015 Roster
Football Program Roster · 84 Players
| No. | Pos. | Player |
|---|---|---|
| #2 | MIKE | Trey Basanez |
| #2 | TE | D.J. Watford |
| #4 | SS | Bret Bryant |
| #6 | REDG | Amani Ozigbo |
| #6 | G | Adonis Larocque |
| #7 | SS | J.P. Haslam |
| #8 | WR | Shane McCree |
| #8 | FS | Terrell Mast |
| #9 | CB | Mustafa Agudosi |
| #9 | WILL | Javier Hector |
| #10 | CB | J.J. McMahan |
| #10 | QB | Joshua Bruner |
| #11 | SAM | Brian Stone |
| #12 | MIKE | Leonard Jordan |
| #13 | CB | David Hunter |
| #14 | SAM | Antoine Boyette |
| #14 | QB | Brandy Plummer |
| #15 | CB | Kelley Jones |
| #16 | CB | David Whiteheart |
| #16 | QB | Damon Carter |
| #17 | REDG | George Barbre |
| #19 | WR | Ma Manglod |
| #19 | REDG | Gideon Nijma |
| #19 | FS | Elias Lorenz |
| #20 | MIKE | Nick Connors |
| #20 | QB | Major Tolliver |
| #21 | HB | Ramon Paredes |
| #22 | CB | Chester Coffey |
| #22 | HB | Tony Bush |
| #23 | WR | Jamal Benson |
| #23 | HB | Emmett Haddad |
| #24 | HB | Matt Minter |
| #24 | CB | Cyrus Wood |
| #25 | CB | Nigel Wood |
| #27 | TE | Jacquez Kazee |
| #28 | QB | John Nnadi |
| #28 | SS | Thad Jones |
| #29 | SS | Tyler Chase |
| #29 | WR | Nelson Hance |
| #29 | SAM | Dewayne Miree |
| #30 | WILL | Tariq Barret |
| #30 | CB | Shaydon Willie |
| #31 | FS | Adrin Bueno |
| #33 | WILL | Marcus Fields |
| #34 | FS | Ben Costanzo |
| #35 | P | Donnell |
| #35 | HB | Lorenzo Fuller |
| #36 | HB | Herb Kieran |
| #36 | SAM | Tye Akins |
| #37 | MIKE | Marco Centeno |
| #38 | K | Derek Rodgers |
| #39 | LEDG | Duke Grymes |
| #40 | WILL | Amare Carr |
| #43 | LEDG | Kevin Tonges |
| #45 | REDG | George Cajuste |
| #45 | MIKE | Ben Stone |
| #46 | TE | Damon Tabor |
| #50 | REDG | Demarcus East |
| #51 | RG | Jalen Dalton |
| #53 | RT | Chris Drenge |
| #56 | LT | Clyde Shorter |
| #59 | LG | Tim Genus |
| #62 | C | P.J. Huffman |
| #62 | RG | Enrique Hasty |
| #63 | LT | James Querano |
| #65 | LG | Kai Bryant |
| #67 | C | Clay Selvia |
| #68 | LG | Bruce Zuber |
| #73 | C | Ian Klem |
| #74 | RG | Jel Coward |
| #76 | RT | Quentin Kuberski |
| #77 | LT | George Onbonnia |
| #82 | TE | Tavon Beebe |
| #84 | TE | Sammy Mannelly |
| #87 | WR | Lloyd Spangler |
| #88 | WR | Al Lord |
| #89 | P | Barry Nevis |
| #89 | K | Stephen Newcomb |
| #90 | LEDG | Dontre Cormier |
| #91 | DT | Josh Marks |
| #92 | DT | Wyatt McManis |
| #93 | DT | Jean Akers |
| #95 | LEDG | Brian Cookus |
| #97 | DT | Randy Gibbs |
Return to Ellisburg team page →
Sun Valley State · 2015 Roster
Football Program Roster · 85 Players
| No. | Pos. | Player | Ht. | Wt. | Class | OVR |
|---|---|---|---|---|---|---|
| #0 | DT | Joaquin Jerevicius | 6’5″ | 320 | Freshman | 91 |
| #1 | HB | Oscar Cushenberry | 5’11” | 205 | Sophomore | 81 |
| #1 | QB | George Nwani | 6’0″ | 206 | Junior | 87 |
| #2 | QB | Deandre Redfield | 6’0″ | 202 | Freshman | 72 |
| #3 | HB | David Fuller | 6’0″ | 209 | Junior | 90 |
| #4 | SS | Tyler Horne | 6’2″ | 210 | Senior | 80 |
| #4 | HB | Sam Sami | 5’11” | 199 | Freshman | 88 |
| #5 | QB | Nicholas Gideon | 6’0″ | 215 | Freshman | 85 |
| #6 | REDG | Jeremiah Bridge | 6’5″ | 275 | Freshman | 84 |
| #7 | WR | Alton Vales | 5’11” | 204 | Junior | 93 |
| #7 | SS | Alani Sapp | 6’2″ | 210 | Junior | 71 |
| #8 | FS | Leon Moffett | 6’1″ | 200 | Freshman | 73 |
| #9 | CB | Kyle Atwell | 6’1″ | 197 | Senior | 91 |
| #10 | CB | Kyree Trental | 6’0″ | 189 | Sophomore | 88 |
| #11 | SAM | Warren Calcaterra | 6’5″ | 249 | Sophomore | 84 |
| #11 | WR | Elijah East | 5’10” | 180 | Freshman | 78 |
| #12 | MIKE | Alphonso Benn | 6’0″ | 230 | Senior | 82 |
| #12 | MIKE | Ryan Labelle | 6’1″ | 225 | Junior | 73 |
| #13 | CB | John Valenzuela | 6’1″ | 190 | Sophomore | 80 |
| #14 | SAM | Ben Keisel | 6’4″ | 245 | Freshman | 76 |
| #14 | QB | Mustafa Efiya | 6’1″ | 217 | Junior | 79 |
| #15 | WR | Corey Gold | 6’2″ | 200 | Sophomore | 83 |
| #15 | WILL | Ronald Dana | 6’4″ | 233 | Sophomore | 66 |
| #15 | QB | Jamal Bee | 6’0″ | 221 | Freshman | 72 |
| #16 | CB | Chauncey Riggens | 6’3″ | 209 | Junior | 72 |
| #17 | REDG | Kerry Mensik | 6’7″ | 260 | Senior | 81 |
| #19 | WR | Trent Mattlock | 5’11” | 185 | Junior | 85 |
| #19 | REDG | Vernon Stoner | 6’6″ | 257 | Freshman | 72 |
| #19 | FS | Leon Scarlett | 5’11” | 199 | Sophomore | 78 |
| #20 | MIKE | John Iosua | 6’3″ | 231 | Junior | 75 |
| #20 | HB | Ali Johns | 6’1″ | 195 | Freshman | 81 |
| #22 | HB | Dak Bunch | 6’2″ | 210 | Sophomore | 82 |
| #22 | CB | Jacques Figueroa | 6’1″ | 185 | Freshman | 71 |
| #22 | HB | Floyd Montgomery | 6’1″ | 220 | Freshman | 82 |
| #23 | WR | JR Burns | 6’3″ | 191 | Sophomore | 77 |
| #24 | CB | Mike Stjohn | 5’11” | 185 | Freshman | 76 |
| #25 | CB | Kahlil Keys | 6’2″ | 200 | Sophomore | 77 |
| #28 | SS | Ryan Homan | 6’4″ | 225 | Freshman | 84 |
| #29 | SS | Cornell Plummer | 6’0″ | 200 | Freshman | 74 |
| #29 | SAM | Dorian McRoy | 6’3″ | 230 | Freshman | 71 |
| #30 | WILL | David Ainkedele | 6’4″ | 240 | Freshman | 73 |
| #30 | CB | Daymond Ezeke | 6’0″ | 179 | Sophomore | 78 |
| #31 | FS | Greg Thomas | 6’0″ | 205 | Senior | 79 |
| #33 | WILL | Dalton Stephey | 6’5″ | 235 | Junior | 73 |
| #34 | FS | Sam Reich | 6’1″ | 204 | Sophomore | 78 |
| #35 | P | Kevin Megitt | 6’3″ | 200 | Junior | 76 |
| #36 | SAM | John Ahlers | 6’5″ | 233 | Senior | 70 |
| #37 | MIKE | Garett Mclease | 6’2″ | 238 | Junior | 81 |
| #38 | K | Matt Chism | 6’0″ | 200 | Junior | 82 |
| #39 | LEDG | Blane Obrien | 6’4″ | 278 | Freshman | 68 |
| #40 | WILL | David Sinet | 6’5″ | 231 | Sophomore | 66 |
| #43 | LEDG | Corren Ivory | 6’4″ | 275 | Sophomore | 77 |
| #45 | REDG | Robert Wade | 6’5″ | 255 | Junior | 75 |
| #45 | MIKE | Desmond Branam | 6’0″ | 223 | Junior | 73 |
| #46 | TE | Reggie Rooks | 6’3″ | 223 | Freshman | 64 |
| #51 | RG | Dom Stepaniak | 6’5″ | 333 | Senior | 91 |
| #53 | RT | Tramon Todia | 6’6″ | 325 | Junior | 79 |
| #56 | LT | Rico Vick | 6’6″ | 316 | Freshman | 75 |
| #59 | LG | Tyler Gillikin | 6’4″ | 312 | Senior | 79 |
| #62 | C | Darren Kaminski | 6’4″ | 308 | Junior | 78 |
| #62 | RG | Jahlil Gainwell | 6’3″ | 313 | Freshman | 75 |
| #63 | LT | Devin Cheeks | 6’6″ | 305 | Junior | 71 |
| #65 | LG | Malcolm Yusaf | 6’5″ | 325 | Junior | 87 |
| #67 | C | Bradley Byrne | 6’3″ | 300 | Freshman | 76 |
| #68 | LG | Rashaud Wick | 6’3″ | 315 | Freshman | 71 |
| #73 | C | Rick Cronk | 6’4″ | 290 | Junior | 72 |
| #74 | RG | John Lenon | 6’4″ | 320 | Freshman | 73 |
| #76 | RT | Anfernee Reddick | 6’9″ | 348 | Junior | 90 |
| #77 | LT | Emmitt Suttle | 6’7″ | 320 | Freshman | 87 |
| #80 | WR | Evan Beard | 6’1″ | 192 | Junior | 77 |
| #81 | TE | Corbin Sweet | 6’4″ | 246 | Junior | 79 |
| #82 | TE | Caleb Qualls | 6’6″ | 236 | Junior | 80 |
| #83 | WR | Gage Eberle | 5’9″ | 190 | Senior | 90 |
| #84 | TE | Matt Virgi | 6’5″ | 255 | Freshman | 74 |
| #84 | WR | Reggie Rooks | 5’11” | 160 | Freshman | 74 |
| #85 | WR | Calvin Barry | 5’8″ | 185 | Sophomore | 75 |
| #87 | TE | Bobby Johns | 6’5″ | 242 | Junior | 77 |
| #89 | WR | Ramon Agudo | 6’5″ | 222 | Freshman | 80 |
| #89 | K | Daniel Scott | 5’10” | 194 | Freshman | 78 |
| #90 | LEDG | Bobby Hurley | 6’6″ | 265 | Junior | 75 |
| #91 | DT | John Gessner | 6’5″ | 295 | Freshman | 71 |
| #93 | DT | Dion Hatton | 6’4″ | 306 | Freshman | 78 |
| #95 | LEDG | Skyler Graves | 6’5″ | 280 | Junior | 84 |
| #97 | DT | Demarco Fowler | 6’4″ | 312 | Freshman | 80 |
| #98 | REDG | Dorain Clapp | 6’4″ | 274 | Freshman | 73 |
Return to Sun Valley State team page →
Only the three roster tables currently published on the team pages are included. No missing historical rosters have been fabricated. Source snapshot: November 14, 2026.
