(1) West Division Title

Baldwin University is a storied and prestigious school. The Baldwin Bruins, the top team in the West Division, have been playing games at a shared stadium with Canyon City University. There have been rumblings for years now; they’re looking at the possibility of moving into an on-campus facility.
The Baldwin Bruins play at Baldwin Stadium.
Baldwin Football By Season:
| Year | Record | Conf | National Rank | Coach |
| 2017 | 8-5 | 6-3 | NA | Bone |
| 2016 | 6-7 | 5-4 | NA | Bone |
| 2015 | 9-5 | 7-3 | NA | Bone |
| 2014 | 9-4 | 7-2 | #23 | Bone |
| 2013 | 9-4 | 6-3 | NA | Bone |
| 2012 | 6-4 | 5-1 | NA | Bone |
| 2011 | 9-3 | 8-3 | NA | Bone |
| 2007 | 3-9 | 1-8 | NA | Bennet |
| 2006 | 4-8 | 3-5 | NA | Bennet |
| 2005 | 4-8 | NA | Bennet | |
| 2004 | 6-7 | 4-5 | NA | Bennet |
BU Awards/ Championships
| Date | Bowl | Opponent | Score |
| 2017 | Idaho Bowl | USU | W 34-24 |
| 2016 | Idaho Bowl | Wyo | L 35-28 |
| 2015 | Little Caesars Bowl | Minn | W 16-42 |
| 2015 | Conference Championship | UE | L 31-49 |
| 2014 | Lendingtree Bowl | WK | W 41-31 |
| 2013 | Military Bowl Champions | WF | W 34-12 |

