(4) 2009, 2008, 2005, 2004 Conference Championships Football (2) 2007, 2004 West Division Titles Football (3) 2004, 2007, 2008 National Championships

The Bush City Killer Beez, representing the University in the West Division. BCU’s home games are played at King Stadium where they have sold out every game since 1999 with a capacity of 95,000.

Coach Andrew has been the head coach of BCU 10 years. He’s won numerous Western Division titles and holds a spot in many sports hall-of fame inductees.
BCU Football By Season:
| Year | Record | Conf | National Rank | Coach |
| 2017 | 8-5 | 5-4 | na | Andrew |
| 2016 | 5-7 | 4-5 | na | Andrew |
| 2015 | 5-7 | 3-6 | na | Andrew |
| 2014 | 9-4 | 6-3 | na | Andrew |
| 2013 | 11-3 | 9-1 | #22 | Andrew |
| 2012 | 8-1 | 5-1 | #13 | Andrew |
| 2011 | 9-4 | 6-3 | #22 | Bone |
| 2010 | 15-2 | 8-0 | #2 | Bone |
| 2009 | 13-1 | 9-0 | #8 | Bone |
| 2008 | 13-1 | 9-0 | #4 | Bone |
| 2007 | 15-1 | 8-1 | #1 National Champions | Bone |
| 2006 | 12-2 | 8-1 | na | Bone |
| 2005 | 10-3 | 5-3 | na | Bone |
| 2004 | 16-0 | 9-0 | #1 National Champions | Bone |
BCU Awards
| Date | Bowl / Championship | Opponent | Score |
| 2017 | Military Bowl | Navy | W 42-30 |
| 2014 | Military Bowl | BC | W 35-28 |
| 2013 | Orange Bowl | UNC | L 3-17 |
| 2013 | L13 “Mac Daddy” Championship | Ellisburg | W 26-23 OT |
| 2011 | L13 “Mac Daddy” Championship | NCU | W 25-24 |
| 2005 | L13 Conference Championship | SVSU | W |
| 2004 | National Championship | Michigan | W 49-38 |
| 2004 | Playoffs | USC | W49-28 |
| 2004 | Playoffs | Oregon | W42-40 |
| 2004 | L13 Conference Championship | Ellisburg | W 51-36 |

