
Welcome to the Lucky 13 Conference.
Past Football Champions – L13 Champions
| Year | Team | Record | CONF |
| 2014 | |||
| 2013 | Ellisburg | 12-2 | 8-1 |
| 2012 | Ellisburg | 15-1 | 6-0 |
| 2011 | Ellisburg | 15-1 | 9-0 |
| 2010 | Sun Valley State | 12-2 | 8-1 |
| 2009 | Bush City | 13-1 | 9-0 |
| 2008 | Bush City | 13-1 | 9-0 |
| 2007 | Ellisburg | 13-1 | 8-1 |
| 2006 | Sun Valley State | 11-3 | 8-1 |
| 2005 | Bush City | 10-3 | 5-3 |
| 2004 | Bush City | 16-0 | 9-0 |


Conference Standings by Season:
Standings 2014
| Team | W-L | CONF | PF | PA | Home |
| Bush City | 11-1 | 8-1 | 865 | 359 | 6-1 |
| Sun Valley | 11-1 | 8-1 | 875 | 339 | 6-1 |
| Ellisburg | 11-1 | 8-1 | 815 | 351 | 9-1 |
| Canyon City | 7-5 | 6-3 | 376 | 416 | 4-2 |
| Andrews Bayou | 8-4 | 5-4 | 360 | 377 | 3-2 |
| Nebraska Tech | 8-4 | 5-4 | 334 | 445 | 5-1 |
| Snow Valley | 5-7 | 4-5 | 280 | 323 | 2-5 |
| Rock City | 5-7 | 4-5 | 297 | 340 | 0-2 |
| Williams | 6-6 | 4-5 | 214 | 201 | 3-4 |
| Williams State | 5-7 | 4-5 | 246 | 289 | 3-3 |
| Baldwin | 4-8 | 3-6 | 342 | 472 | 3-3 |
| Pineville | 5-7 | 2-7 | 351 | 410 | 1-4 |
| New Calico | 3-9 | 1-8 | 232 | 397 | 3-6 |
| Cherokee River | 2-10 | 1-8 | 277 | 443 | 2-3 |
SVSU @ BCU for the Conference championship (Game not played)
Standings 2013
| Team | W | L | CONF | PF | PA | Home |
| Ellisburg #2 | 12 | 2 | 8-1 | 1175 | 375 | 5-0 |
| Bush City #6 | 14 | 2 | 8-1 | 946 | 488 | 7-1 |
| Sun Valley #9 | 10 | 3 | 7-2 | 1118 | 396 | 7-1 |
| Williams | 10 | 3 | 7-2 | 439 | 359 | 6-2 |
| Snow Valley #16 | 10 | 3 | 6-3 | 521 | 331 | 6-1 |
| Pineville | 6 | 7 | 5-4 | 326 | 450 | 4-2 |
| Cherokee River | 7 | 6 | 4-5 | 385 | 364 | 4-3 |
| Williams State | 6 | 7 | 4-5 | 343 | 408 | 4-3 |
| Andrews Bayou | 5 | 7 | 3-6 | 325 | 495 | 3-5 |
| Rock City | 5 | 7 | 3-6 | 193 | 381 | 2-3 |
| Baldwin | 4 | 8 | 2-7 | 434 | 434 | 3-3 |
| New Calico | 4 | 8 | 2-7 | 316 | 449 | 2-2 |
| Nebraska Tech | 1 | 11 | 1-8 | 375 | 624 | 1-7 |
| Canyon City | 3 | 9 | 1-8 | 238 | 527 | 3-1 |
UE @ BCU for the Conference championship (Elllisburg wins 2013 Conference Champion 41-10)
Standings 2012
| Team | W | CONF | PF | PA | Home |
| Ellisburg #1 | 15-1 | 8-1 | 963 | 402 | 6-0 |
| Sun Valley #8 | 11-3 | 8-1 | 611 | 373 | 6-0 |
| Snow Valley #19 | 11-2 | 8-1 | 620 | 360 | 7-0 |
| Bush City #16 | 11-2 | 8-1 | 588 | 220 | 7-1 |
| Rock City | 7-6 | 5-4 | 475 | 425 | 4-2 |
| Nebraska Tech | 7-6 | 5-4 | 475 | 425 | 4-2 |
| New Calico | 8-5 | 6-3 | 525 | 375 | 5-1 |
| Williams | 8-5 | 6-3 | 511 | 385 | 3-3 |
| Pineville | 6-7 | 4-5 | 425 | 478 | 3-3 |
| Cherokee River | 6-7 | 4-5 | 430 | 464 | 3-3 |
| Andrews Bayou | 6-6 | 4-5 | 442 | 440 | 3-3 |
| Baldwin | 4-8 | 4-5 | 375 | 521 | 2-4 |
| Williams State | 5-7 | 2-7 | 401 | 502 | 3-3 |
| Canyon City | 2-13 | 1-8 | 328 | 624 | 1-7 |
UE @ Sun Valley for the Conference championship (Ellisburg wins 2012 Conference Champion 53-37)
Standings 2011
| Team | W | L | CONF | PF | PA | Home |
| Ellisburg #3 | 15 | 1 | 9-0 | 593 | 341 | 9-0 |
| Sun Valley #10 | 11 | 3 | 8-1 | 883 | 373 | 6-1 |
| Cherokee River #17 | 10 | 3 | 7-2 | 319 | 263 | 5-1 |
| Snow Valley | 9 | 4 | 6-3 | 480 | 349 | 3-3 |
| Bush City #22 | 9 | 4 | 6-3 | 738 | 353 | 5-2 |
| Williams | 9 | 4 | 5-4 | 383 | 324 | 4-2 |
| Williams State | 8 | 5 | 5-4 | 362 | 369 | 6-1 |
| Nebraska Tech | 7 | 5 | 4-5 | 320 | 333 | 3-4 |
| Baldwin | 6 | 7 | 4-5 | 331 | 367 | 5-2 |
| UNAB | 3 | 9 | 2-7 | 295 | 513 | 1-6 |
| Pineville | 2 | 10 | 2-7 | 295 | 452 | 1-6 |
| Canyon City | 3 | 9 | 2-7 | 209 | 407 | 1-5 |
| New Calico | 4 | 8 | 2-7 | 262 | 453 | 1-2 |
| Rock City | 3 | 9 | 1-8 | 253 | 371 | 1-4 |
SVSU @ UE for the Conference championship (Ellisburg wins 2011 Conference Champion 35-29)
Standings 2010
| Team | W | L | CONF | PF | PA | Home |
| Sun Valley State #5 | 12 | 2 | 8-1 | 630 | 376 | 5-0 |
| Bush City #2 | 15 | 2 | 8-0 | 880 | 426 | 5-1 |
| Ellisburg #1 | 14 | 2 | 7-2 | 842 | 394 | 4-2 |
| Snow Valley | 9 | 4 | 6-3 | 409 | 342 | 4-3 |
| Williams State | 8 | 5 | 4-3 | 294 | 383 | 4-3 |
| Williams | 7 | 6 | 4-3 | 436 | 301 | 4-2 |
| Andrews Bayou | 5 | 7 | 3-6 | 206 | 348 | 4-1 |
| New Calico | 5 | 7 | 3-6 | 238 | 347 | 3-4 |
| Baldwin | 4 | 8 | 3-6 | 303 | 350 | 3-2 |
| Rock City | 4 | 8 | 2-7 | 248 | 359 | 3-5 |
| Pineville | 3 | 9 | 2-6 | 261 | 362 | 2-4 |
| Canyon City | 3 | 9 | 1-8 | 218 | 386 | 2-6 |
SVSU @ BCU for the Conference championship (SVSU wins 2010 Conference Championship 44-27)
Standings 2009
| Team | W | L | CONF | PF | PA | Home |
| Bush City #8 | 13 | 1 | 9-0 | 958 | 352 | 8-0 |
| Ellisburg #7 | 13 | 3 | 8-1 | 845 | 389 | 5-1 |
| Sun Valley #14 | 11 | 2 | 7-2 | 754 | 169 | 5-2 |
| Baldwin | 7 | 6 | 5-4 | 353 | 412 | 4-4 |
| Williams | 7 | 6 | 5-4 | 356 | 324 | 4-3 |
| Canyon City | 5 | 7 | 4-5 | 296 | 503 | 3-3 |
| Andrews Bayou | 5 | 7 | 4-5 | 266 | 351 | 2-6 |
| New Calico | 5 | 7 | 4-5 | 191 | 381 | 2-2 |
| Snow Valley | 4 | 8 | 3-6 | 260 | 370 | 2-3 |
| Williams State | 3 | 9 | 2-7 | 235 | 363 | 0-4 |
| Rock City | 3 | 9 | 2-7 | 284 | 362 | 2-4 |
| Pineville | 2 | 10 | 1-8 | 266 | 419 | 1-5 |
UE @ BCU for the Conference championship (BCU wins 2009 Conference Championship 55-36)
Standings 2008
| Team | W | L | CONF | PF | PA | Home |
| Bush City #4 | 13 | 1 | 9-0 | 881 | 328 | 5-0 |
| Ellisburg #10 | 13 | 2 | 9-0 | 699 | 245 | 5-1 |
| Sun Valley #5 | 13 | 2 | 8-1 | 710 | 299 | 6-1 |
| Pineville | 8 | 4 | 6-3 | 268 | 376 | 5-1 |
| Williams | 5 | 7 | 4-5 | 255 | 365 | 2-3 |
| Snow Valley | 7 | 7 | 4-5 | 175 | 279 | 3-5 |
| Williams State | 5 | 7 | 4-5 | 208 | 375 | 3-3 |
| New Calico | 4 | 8 | 4-5 | 214 | 439 | 2-5 |
| Canyon City | 3 | 9 | 2-7 | 253 | 388 | 2-5 |
| Rock City | 2 | 10 | 2-7 | 229 | 371 | 1-5 |
| Baldwin | 2 | 10 | 1-8 | 246 | 404 | 0-4 |
| Andrews Bayou | 3 | 11 | 1-8 | 200 | 416 | 0-4 |
BCU @ UE for the Conference championship (BCU wins 2008 Conference Champions)
Standings 2007
| Team | W | L | CONF | PF | PA | Home |
| Ellisburg #2 | 14 | 2 | 8-1 | 797 | 431 | 6-1 |
| Sun Valley #6 | 11 | 3 | 8-1 | 730 | 350 | 6-1 |
| Bush City #1 | 15 | 1 | 8-1 | 926 | 437 | 4-1 |
| Rock City #24 | 9 | 4 | 6-3 | 407 | 352 | 5-2 |
| Williams | 8 | 5 | 5-4 | 398 | 359 | 3-1 |
| Pineville | 7 | 6 | 5-4 | 323 | 432 | 3-2 |
| Andrews Bayou | 5 | 7 | 4-5 | 311 | 332 | 2-6 |
| Williams State | 5 | 7 | 4-5 | 357 | 394 | 3-5 |
| Canyon City | 3 | 9 | 2-7 | 188 | 427 | 2-4 |
| New Calico | 3 | 9 | 2-7 | 257 | 427 | 0-4 |
| Snow Valley | 2 | 10 | 1-8 | 290 | 414 | 2-6 |
| Baldwin | 3 | 9 | 1-8 | 269 | 386 | 2-5 |
SVSU @ UE for the Conference championship (Ellisburg wins 2007 Conference Champions)
Standings 2006
| Team | W | L | CONF | PF | PA | Home |
| Sun Valley | 12 | 2 | 8-1 | 616 | 384 | 3-1 |
| Bush City | 11 | 3 | 9-0 | 773 | 494 | 6-2 |
| Snow Valley | 9 | 4 | 6-3 | 376 | 326 | 6-2 |
| Ellisburg | 9 | 4 | 5-1 | 656 | 327 | 5-1 |
| Rock City | 5 | 7 | 3-3 | 324 | 320 | 3-3 |
| Williams | 7 | 6 | 7-2 | 362 | 359 | 3-4 |
| Baldwin | 4 | 8 | 3-5 | 273 | 388 | 3-5 |
| Canyon City | 5 | 7 | 3-6 | 304 | 356 | 2-4 |
| New Calico | 3 | 9 | 3-6 | 216 | 448 | 1-5 |
| Andrews Bayou | 4 | 8 | 2-6 | 233 | 384 | 2-6 |
| Pineville | 2 | 10 | 2-6 | 211 | 384 | 0-6 |
| Williams State | 2 | 10 | 1-8 | 231 | 392 | 1-8 |
SVSU @ BCU for the Conference championship (Sun Valley wins 2006 Conference Champions)
Standings 2005
| East Football Standings | West Football Standings | ||||||
| Team | W | L | CONF | Team | W | L | CONF |
| Rock City | 11 | 4 | (8-0) | Bush City | 10 | 3 | (5-3) |
| Ellisburg | 11 | 2 | (7-1) | Sun Valley | 8 | 3 | (5-3) |
| NCU | 4 | 8 | Snow Valley | 9 | 4 | ||
| Williams | 4 | 8 | Baldwin | 4 | 8 | ||
| Williams State | 4 | 8 | Andrews Bayou | 3 | 9 | ||
| Canyon City | 4 | 8 | Pineville | 1 | 11 |
BCU @ RCU for the Conference championship (Bush City wins 2005 Conference Champions)
Standings 2004
| Team | W | L | CONF | PF | PA | Home |
| Bush City (W) | 16 | 0 | 9-0 | 964 | 459 | 7-0 |
| Ellisburg (E) | 10 | 4 | 6-3 | 615 | 399 | 4-2 |
| Sun Valley (W) | 9 | 6 | 6-3 | 466 | 341 | 5-1 |
| Rock City (E) | 7 | 6 | 5-4 | 363 | 384 | 4-2 |
| Snow Valley (W) | 6 | 7 | 5-4 | 360 | 380 | 3-4 |
| New Calico (E) | 5 | 7 | 5-4 | 333 | 382 | 2-5 |
| Andrews Bayou (W) | 7 | 6 | 4-5 | 346 | 342 | 3-3 |
| Baldwin (W) | 6 | 7 | 4-5 | 267 | 398 | 5-1 |
| Pineville (W) | 4 | 8 | 4-5 | 298 | 409 | 1-4 |
| Williams (E) | 4 | 9 | 3-6 | 280 | 391 | 2-4 |
| Canyon City (E) | 4 | 4 | 3-6 | 280 | 351 | 2-4 |
| Williams State (E) | 3 | 9 | 1-8 | 248 | 382 | 2-4 |
Ellisburg @ BCU for the Conference championship (Bush City wins 2004 Conference Champions)
