
Nebraska Tech was a formidable FCS (Football Championship Subdivision) football team that calls rural Nebraska its home. However, their success in FBS resulted in an invite to the L13. With a commitment to excellence on the gridiron, they engage in an exciting 8 to 10 game schedule, facing off against a mix of independent regional teams and formidable opponents from the FBS Lucky 13 Conference. This dedicated team embodies the heart and soul of Nebraska’s football culture, bringing thrilling and competitive action to their passionate fans in the heart of America’s heartland.
| Year | Record | Conf | National Rank |
| 2010 | 8-5 | na | na |
| 2009 | 7-5 | na | na |
| 2008 | 3-9 | na | na |
| 2007 | 4-8 | na | na |
| 2006 | 5-7 | na | na |
| 2005 | 7-6 | na | na (Bowl Loss) |
| 2004 | 4-8 | na | na |

| Colors: | Red | Black |
| Division: | Independent | |
| Titles: | 0 |
Nebraska Tech 2023 Football Schedule
| Nebraska Tech (FCS) | |||
| Date | Opponent | W/L | Score |
| 9.5.23 | |||
| 9.12.23 | |||
| 9.19.23 | |||
| 9.26.23 | @ Cherokee River | ||
| 10.3.23 | St Christopher | ||
| 10.10.23 | Canadia College | ||
| 10.17.23 | @ Baldwin Prep | ||
| 10.24.23 | Hayes Station | ||
| 10.31.23 | |||
| 11.7.23 | |||
| 11.14.23 | |||
| 11.21.23 | |||
| 11.28.23 | |||
| 12.5.23 | |||
| 12.12.23 |



